Hormone Balance Biomarkers
Tracking my hormone balance biomarkers across 2.5 years of fasting – including results from my 7-, 9-, and 10-day water fasts.
The end of the 10-day fast - Sep 4, 2025
After 40 days of refeeding - Oct 14, 2025
Cortisol
Cortisol, µg/dL
Jan 27, 2023 - 14
Jun 30, 2023 - 13.7
Dec 17, 2024 - 10.8
Feb 11, 2025 (9-day fast) - 14.1
May 27, 2025 - 8.5
Sep 4, 2025 (10-day fast) - 18.5
Oct 14, 2025 - 10.8
Insulin
Insulin, µIU/mL
Dec 17, 2024 - 2.8
Feb 11, 2025 (9-day fast) - 0.2
May 27, 2025 - 1.4
Sep 4, 2025 (10-day fast) - 1.5
Oct 14, 2025 - 3.6
Vitamin D
Vitamin D, ng/mL
Jan 27, 2023 - 26
Jun 30, 2023 - 47
Dec 17, 2024 - 32
Feb 11, 2025 (9-day fast) - 47
Sep 4, 2025 (10-day fast) - 57
Oct 14, 2025 - 42
SHBG
SHBG, nmol/L
Jan 27, 2023 - 83
Jun 30, 2023 - 75
Dec 17, 2024 - 77
Feb 11, 2025 (9-day fast) - 100
May 27, 2025 - 60
Sep 4, 2025 (10-day fast) - 134
Oct 14, 2025 - 60
Testosterone
Testosterone, ng/dL
Jun 30, 2023 - 821
Dec 17, 2024 - 969
Feb 11, 2025 (9-day ) - 131
May 27, 2025 - 564
Aug 25, 2025 - 671
Sep 4, 2025 (10-day fast) - 495
Oct 14, 2025 - 882
TSH
TSH, µIU/L
Dec 13, 2023 - 1.71
Dec 17, 2024 - 2.3
Feb 11, 2025 (9-day fast) - 1.42
May 27, 2025 - 2.12
Sep 4, 2025 (10-day fast) - 1.79
Oct 14, 2025 - 1.86
Calcium
Calcium, mg/dL
Jan 27, 2023 - 10.1
Jun 30, 2023 - 9.8
Dec 17, 2024 - 9.9
Feb 11, 2025 (9-day fast) - 10.0
Sep 4, 2025 (10-day fast) - 9.7
Oct 14, 2025 - 9.8
RBC Magnesium
RBC Magnesium, mg/dL
Jan 27, 2023 - 5.5
Jun 30, 2023 - 4.8
Dec 17, 2024 - 5.7
Feb 11, 2025 (9-day fast) - 5.8
Sep 4, 2025 (10-day fast) - 5.3
Oct 14, 2025 - 5.3
Magnesium
Magnesium, mg/dL
Jan 27, 2023 - 2.0
Jun 30, 2023 - 2.0
Dec 17, 2024 - 2.2
Feb 11, 2025 (9-day fast) - 2.1
Sep 4, 2025 (10-day fast) - 2.0
Oct 14, 2025 - 2.1
Free Testosterone
Free Testosterone, ng/dL
Jan 27, 2023 - 11.2
Jun 30, 2023 - 9.4
Dec 17, 2024 - 10.8
Feb 11, 2025 (9-day fast) - 1.5
May 27, 2025 - 7.1
Sep 4, 2025 (10-day fast) - 5.2
Oct 14, 2025 - 10.7