Metabolism Biomarkers
Tracking my metabolism biomarkers across 2.5 years of fasting – including results from my 7-, 9-, and 10-day water fasts.
The end of the 10-day fast - Sep 4, 2025
After 40 days of refeeding - Oct 14, 2025
Apolipoprotein B
ApoB, mg/dL
Jan 27, 2023 - 88
Jun 30, 2023 - 78
Dec 17, 2024 - 104
Feb 11, 2025 (9-day fast) - 137
May 27, 2025 - 78
Sep 4, 2025 (10-day fast) - 136
Oct 14, 2025 - 87
Glucose
Glucose, mg/dL
Jan 27, 2023 - 88
Jun 30, 2023 - 89
Dec 17, 2024 - 88
Feb 11, 2025 (9-day fast) - 64
Sep 4, 2025 (10-day fast) - 63
Oct 14, 2025 - 88
HbA1c
HbA1c, %
Jan 27, 2023 - 5.5
Jun 30, 2023 - 5.5
Dec 17, 2024 - 5.5
Feb 11, 2025 (9-day fast) - 5.3
Sep 4, 2025 (10-day fast) - 5.3
Oct 14, 2025 - 5.4
Triglycerides
Triglycerides, mg/dL
Jan 27, 2023 - 41
Jun 30, 2023 - 37
Dec 17, 2024 - 44
Feb 11, 2025 (9-day fast) - 108
May 27, 2025 - 42
Sep 4, 2025 (10-day fast) - 163
Oct 14, 2025 - 44
ALT
ALT, U/L
Jan 27, 2023 - 14
Jun 30, 2023 - 17
Dec 17, 2024 - 31
Feb 11, 2025 (9-day fast) - 23
Sep 4, 2025 (10-day fast) - 28
Oct 14, 2025 - 15
HDL Cholesterol
HDL Cholesterol, mg/dL
Jan 27, 2023 - 71
Jun 30, 2023 - 75
Dec 17, 2024 - 88
Feb 11, 2025 (9-day fast) - 54
May 27, 2025 - 83
Sep 4, 2025 (10-day fast) - 50
Oct 14, 2025 - 71
LDL Cholesterol
LDL Cholesterol
Jan 27, 2023 - 114
Jun 30, 2023 - 108
Dec 17, 2024 - 138
Feb 11, 2025 (9-day fast) - 179
May 27, 2025 - 98
Sep 4, 2025 (10-day fast) - 161
Oct 14, 2025 - 117
TSH
TSH, µIU/L
Dec 13, 2023 - 1.71
Dec 17, 2024 - 2.3
Feb 11, 2025 (9-day fast) - 1.42
May 27, 2025 - 2.12
Sep 4, 2025 (10-day fast) - 1.79
Oct 14, 2025 - 1.86
Total Cholesterol
Total Cholesterol, mg/dL
Jan 27, 2023 - 197
Jun 30, 2023 - 194
Dec 17, 2024 - 239
Feb 11, 2025 (9-day fast) - 256
May 27, 2025 - 193
Sep 4, 2025 (10-day fast) - 242
Oct 14, 2025 - 201
Insulin
Insulin, µIU/mL
Dec 17, 2024 - 2.8
Feb 11, 2025 (9-day fast) - 0.2
May 27, 2025 - 1.4
Sep 4, 2025 (10-day fast) - 1.5
Oct 14, 2025 - 3.6